France
Coinage by Ruler and Year
Napoleon Bonaparte (Consul)
1802-1804
Napoleon Bonaparte (Emperor)
1804-1815
Louis XVIII
1814-1824
Charles X
1824-1830
Louis Philippe I
1831-1848
Second Republic / Louis Napoleon (President)
1848-1852
Napoleon III
1852-1870
Third Republic
1870-1940
20 Francs Summary by Type
Type | Mintage |
---|---|
Napoleon (Premier) | 1,046,506 |
Napoleon I (Republican Calendar, Emperor) | 2,691,722 |
Napoleon I (Gregorian Calendar, Laurel Head, Emperor) | 16,009,463 |
Louis XVIII (Dressed Bust) | 6,506,290 |
Louis XVIII (Plain Bust) | 12,757,173 |
Charles X | 2,124,759 |
Louis Philippe I (Nude Head) | 2,372,710 |
Louis Philippe I (Laurel) | 6,760,369 |
Angel (2nd Republic) | 2,843,007 |
Ceres | 17,283,983 |
Louis-Napoleon | 9,857,428 |
Napoleon III (Nude Head) | 146,557,145 |
Napoleon III (Laurel) | 86,344,950 |
Angel (3rd Republic) | 89,011,564 |
Rooster (God Protect France) | 43,034,373 |
Rooster (Liberty Equality Fraternity) | 74,414,415 |
Total | 519,615,957 |
Note: The Rooster (Liberty Equality Fraternity) includes restrikes from the 1950s